Juice Bar Nutritional Information
Classic Smoothies
-
Serving Size 1 (almond milk); Calories 416; Carb 61.7g; Protein 9.7g; Fat 18.2g; Fiber 7.9g
-
Serving Size 1; Calories 208; Carb 50.9g; Protein 3g; Fat 1g; Fiber 4.7g
-
Serving Size 1; Calories 237; Carb 46.8g; Protein 7.9g; Fat 3.8g; Fiber 5.8g
-
Serving Size 1 (almond milk); Calories 238; Carb 56.4g; Protein 2.4g; Fat 2.3g; Fiber 4.7g
Cold-Pressed Juice
-
Serving Size 16oz; Calories 33
-
Serving Size 16oz; Calories 114; Carb 29.3g; Protein 0.5g; Fat 0.5g; Fiber 0.7g
-
Serving Size 16oz; Calories 172; Carb 43.8g; Protein 1.1g; Fat 0.2g; Fiber 0.3g
-
Serving Size 16oz; Calories 134; Carb 38.4g; Protein 1.6g; Fat 0g; Fiber 0g
-
Serving Size 16oz; Calories 215; Carb 50.4g; Protein 1.5g; Fat 0.1g; Fiber 0.2g
-
Serving Size 16oz; Calories 120; Carb 32g; Protein 4g; Fat 0g; Fiber 0g
-
Serving Size 16oz; Calories 224; Carb 52.9g; Protein 1.3g; Fat 0.2g; Fiber 0.4g
-
Serving Size 16oz; Calories 163; Carb 38g; Protein 2.4g; Fat 1.4g; Fiber 0.6g
-
Serving Size 16oz; Calories 116; Carb 27.6g; Protein 1.4g; Fat 0.5g; Fiber 0.4g
-
Serving Size 16oz; Calories 110; Carb 0g; Protein 0g; Fat 0g; Fiber 0g
-
Serving Size 16oz; Calories 151; Carb 35.1g; Protein 2.8g; Fat 0.3g; Fiber 1.7g
Specialty Smoothies
-
Serving Size 1 (almond milk); Calories 237; Carb 41.3g; Protein 2.4g; Fat 7.4g; Fiber 8g
-
Serving Size 1 (almond milk); Calories 340; Carb 58.7g; Protein 9g; Fat 9.8g; Fiber 9g
-
Serving Size 1 (almond milk); Calories 281; Carb 48.2g; Protein 6.8g; Fat 8.6g; Fiber 8.6g
-
Serving Size 1; Calories 417; Carb 66.5g; Protein 10.2g; Fat 14.6g; Fiber 12.5g
-
Serving Size 1; Calories 288; Carb 71g; Protein 4.7g; Fat 1.4g; Fiber 8.4g
-
Serving Size 1; Calories 449; Carb 60.3g; Protein 13.5g; Fat 17.4g; Fiber 12.8g
-
Serving Size 1; Muscle Maker Macros; Calories: 200; Fat: 3g; Carbs: 23g; Protein: 25g
-
Serving Size 1; Muscle Maker Macros; Calories: 274; Fat: 3g; Carbs: 45g; Protein: 25g
Coffee Smoothies
-
Serving Size 1 (almond milk); Calories 416; Carb 61.7g; Protein 9.7g; Fat 18.2g; Fiber 7.9g
-
Serving Size 1 (almond milk); Calories 238; Carb 56.4g; Protein 2.4g; Fat 2.3g; Fiber 4.7g
Wheatgrass
-
Serving Size 1oz; Calories 5g;
Serving Size 2oz; Calories 10g
Nutritional information is estimated by using averages made available by the USDA and comparable national brands.